Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 55.708 us | 56.018 us | 56.356 us |
Throughput | 177.44 Melem/s | 178.51 Melem/s | 179.51 Melem/s |
R² | 0.9421608 | 0.9453162 | 0.9415893 |
Mean | 56.094 us | 56.372 us | 56.665 us |
Std. Dev. | 1.2051 us | 1.4713 us | 1.7257 us |
Median | 55.716 us | 56.051 us | 56.585 us |
MAD | 1.0005 us | 1.4439 us | 1.7543 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.